| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| [45:00] | James Bedrock at goalie for WC. |
| | For WC: #28 James Bedrock, #5 Justin Geho, #6 Colin Kidwell, #8 Tom Heppard, #9 Tim Marcin, #11 Matt Sedney, #12 Robby Gavora, #13 Brandon George, #15 Ryan Duffy, #17 Gavin Rayburn, #18 Trevor Wittman. |
| | For GC: #0 Mike Walmer, #19 Ryan Shaffer, #9 Geoff Menge, #4 Chris Brown, #2 Rich Kampert, #12 Thomas Siekmann, #15 Drew Erickson, #7 Teddy Smith, #17 Kyle DeBlois, #2 Rich Kampert, #13 Tyler Cook. |
| | Foul on GC. |
| [45:59] | Shot by WC Brandon George HIGH. |
| [49:41] | Shot by GC Geoff Menge HIGH. |
| [50:25] | Shot by GC Ryan Shaffer, SAVE James Bedrock. |
| [50:28] | Shot by GC Geoff Menge HIT POST. |
| [51:29] | Shot by GC Rich Kampert, SAVE James Bedrock. |
| [51:35] | Shot by GC Kyle DeBlois HIGH. |
| | Foul on WC. |
| | Foul on GC. |
| [53:05] | Yellow card on GC Teddy McCarthy. |
| [53:06] | Shot by WC Justin Geho BLOCKED. |
| [53:06] | Corner kick by GC Rich Kampert. |
| [53:06] | Header Shot by GC Kyle DeBlois, SAVE James Bedrock. |
| [53:06] | GC substitution: Eric Hynes for Thomas Siekmann. |
| [53:06] | Shot by GC Chris Brown, SAVE James Bedrock. |
| [53:06] | Header Shot by GC Geoff Menge WIDE. |
| | Foul on WC. |
| [53:06] | Shot by GC Kyle DeBlois, SAVE James Bedrock. |
| | through ball to 17, beat defenders, goalie save diving to left |
| [53:06] | Offside against WC. |
| [53:06] | Offside against GC. |
| [53:10] | Shot by WC Justin Geho WIDE. |
| [53:10] | WC substitution: Kevin Rodriguez for Tim Marcin. |
| [53:10] | WC substitution: Jordan Haas for Matt Sedney. |
| [53:10] | WC substitution: Danny Wood for Robby Gavora. |
| [53:10] | Shot by GC Ryan Shaffer HIGH. |
| | Foul on GC. |
| | Foul on GC. |
| [53:10] | Shot by GC Eric Hynes HIGH. |
| [53:10] | Shot by GC Kyle DeBlois WIDE. |
| [53:10] | Corner kick by GC Rich Kampert. |
| | Foul on WC. |
| [70:17] | Yellow card on WC Brandon George. |
| | Foul on GC. |
| | Foul on WC. |
| [71:39] | Shot by GC Eric Hynes WIDE. |
| [71:42] | WC substitution: Jon Evans for Justin Geho. |
| [72:13] | Offside against GC. |
| | Foul on WC. |
| [74:21] | Shot by GC Rich Kampert, SAVE James Bedrock. |
| [74:19] | GOAL by GC Chris Brown, Assist by Rich Kampert, goal number 2 for season. |
| Gettysburg 2, Washington 0 |
| | *shot off free kick, rebound of save to 4, shot inside left post |
| | Foul on GC. |
| [75:01] | GC substitution: Evan Tinter for Teddy McCarthy. |
| [75:01] | WC substitution: Mike Vanaskie for Cody Abbott. |
| [75:01] | WC substitution: Matt Sedney for Jon Evans. |
| [76:01] | WC substitution: Justin Geho for Kevin Rodriguez. |
| [76:14] | Shot by GC Ryan Shaffer BLOCKED. |
| [76:21] | Corner kick by GC Rich Kampert. |
| [77:02] | Corner kick by GC Teddy Smith. |
| [77:46] | Shot by GC Teddy Smith, SAVE James Bedrock. |
| [78:24] | Shot by GC Chris Brown, SAVE James Bedrock. |
| [78:55] | Shot by GC Geoff Menge HIGH. |
| [78:59] | WC substitution: Ian Hall for Ryan Duffy. |
| | Foul on WC. |
| [81:32] | Shot by GC Geoff Menge WIDE. |
| [81:39] | WC substitution: Tim Marcin for Colin Kidwell. |
| [82:51] | Shot by GC Ryan Shaffer WIDE. |
| [83:11] | WC substitution: Ryan Duffy for Trevor Wittman. |
| | Foul on WC. |
| [85:30] | Shot by GC Geoff Menge, SAVE James Bedrock. |
| [85:48] | Corner kick by GC Rich Kampert. |
| [86:10] | GC substitution: Kon Kuznetsov for Ryan Shaffer. |
| | Foul on GC. |
| [86:51] | Corner kick by GC Rich Kampert. |
| [88:05] | Corner kick by GC Rich Kampert. |
| | Foul on GC. |