| 4th Quarter Play-by-Play |
| Crimson | 2-8 | on Crimson50 | Start of 4th quarter, clock 12:00. |
| Crimson | 2-8 | on Crimson50 | Barthel pass complete to Horn for 38 yards to the GREY12, 1ST DOWN CRIMSON (Orris). |
| Crimson | 1-10 | on Grey12 | Barthel pass complete to Horn for loss of 1 yard to the GREY13 (Bell). |
| Crimson | 2-11 | on Grey13 | Keenan Kelsaw rush for 4 yards to the GREY9 (Orris;Strong). |
| Crimson | 3-7 | on Grey09 | Barthel sacked for loss of 6 yards to the GREY15 (Surface). |
| Crimson | 4-13 | on Grey15 | Sullivan field goal attempt from 32 MISSED - wide left, spot at GREY20, clock 08:46. |
| | Drive: 10 plays, 62 yards, TOP 9:20 |
| Grey | 1-10 | on Grey20 | GREY TEAM drive start at 08:30. |
| Grey | 1-10 | on Grey20 | GREY ball on GREY35. |
| Grey | 1-10 | on Grey35 | Ogden pass complete to Hauser for 9 yards to the GREY44 (Peek). |
| Grey | 2-1 | on Grey44 | Ogden pass incomplete to Franklin. |
| Grey | 3-1 | on Grey44 | Ogden pass intercepted by Ban at the 50 yardline, Ban return 0 yards to the 50 yardline. |
| | Drive: 3 plays, 9 yards, TOP 1:44 |
| Crimson | 1-10 | on Crimson50 | CRIMSON TEAM drive start at 06:46. |
| Crimson | 1-10 | on Crimson50 | Ezell rush for no gain to the 50 yardline (Strong). |
| Crimson | 2-10 | on Crimson50 | Ezell rush for 5 yards to the GREY45 (Wehby), PENALTY CRIMSON crackback declined. |
| Crimson | 3-5 | on Grey45 | Barthel pass intercepted by Wehby at the GREY35, Wehby return 65 yards to the CRIMSON0, TOUCHDOWN, clock 04:19. |
| | Drive: 3 plays, 5 yards, TOP 2:27 |
| | | Miller kick attempt good. |
| Grey Team 17, Crimson Team 14 |
| Grey | 1-G | on Grey30 | Change of possession, CRIMSON ball on CRIMSON35, 1st and 10. |
| Crimson | 1-10 | on Crimson35 | CRIMSON TEAM drive start at 04:19. |
| Crimson | 1-10 | on Crimson35 | Barthel pass complete to Atherton for 4 yards to the CRIMSON39 (Hendricks). |
| Crimson | 2-6 | on Crimson39 | Barthel pass complete to Knies for 5 yards to the CRIMSON44 (Orris). |
| Crimson | 3-1 | on Crimson44 | Keenan Kelsaw rush for no gain to the CRIMSON44 (Hendricks;Wyant). |
| Crimson | 4-1 | on Crimson44 | Keenan Kelsaw rush for 2 yards to the CRIMSON46 (Wyant), PENALTY GREY offside 6 yards to the 50 yardline, 1ST DOWN CRIMSON, NO PLAY. |
| Crimson | 1-10 | on Crimson50 | Barthel pass complete to Keenan Kelsaw for no gain to the 50 yardline. |
| Crimson | 2-10 | on Crimson50 | Barthel pass complete to Atherton for 7 yards to the GREY43 (Hendricks). |
| Crimson | 3-3 | on Grey43 | Barthel pass intercepted by Wehby at the GREY36, Wehby return 5 yards to the GREY41 (Barthel). |
| | Drive: 6 plays, 22 yards, TOP 2:45 |
| Grey | 1-10 | on Grey41 | GREY TEAM drive start at 01:34. |
| Grey | 1-10 | on Grey41 | Cahoy rush for 8 yards to the GREY49 (Peek). |
| Grey | 2-2 | on Grey49 | Cahoy rush for 13 yards to the CRIMSON38, 1ST DOWN GREY (Smith). |
| Grey | 1-10 | on Crimson38 | Timeout Crimson Team, clock 00:35. |
| Grey | 1-10 | on Crimson38 | Cahoy rush for 4 yards to the CRIMSON34 (Slusher), PENALTY CRIMSON personal foul (Slusher) 15 yards to the CRIMSON19, 1ST DOWN GREY. |
| Grey | 1-10 | on Crimson19 | 1st and 10. |
| Grey | 1-10 | on Crimson19 | Ogden rush for 4 yards to the CRIMSON15, out-of-bounds (Smith). |
| Grey | 2-6 | on Crimson15 | End of game, clock 00:00. |
| | Drive: 4 plays, 44 yards, TOP 1:34 |